Weather for a Day

Select date to view weather records for that day.

Highs & Lows
High Low
Temperature 22.7°C at 15:17 13.9°C at 06:25
Heat Index 22.7°C at 15:17 13.9°C at 06:25
WindChill 22.7°C at 15:17 13.9°C at 06:25
Humidity 90% at 07:23 43% at 15:27
Dew Point 14.7°C at 00:00 9°C at 14:00
Barometer 1017.5mb at 12:15 1012.5mb at 00:00
Wind 14mph gust at 13:02
Rainfall 0mm
Solar 817W/m2 at 12:56
UV 5.1 (Moderate) at 12:24
Sunshine Hours 04:42
Temperature for the Day
Wind for the Day
Barometric Pressure for the Day
Rainfall for the Day
Solar and UV for the Days